The price rise on the lineup of CKD automobiles from Indus Motor Company (IMC), the producer of Toyota vehicles in Pakistan, is due to “massively changing market conditions and rising landscape.”
The new retail selling prices (ex-factory), which took effect on January 12, are as follows:
Toyota Corolla
Variants | Old Prices | News Prices | Difference |
Corolla 1.6 MT | Rs4,569,000 | Rs4,939,000 | Rs370,000 |
Corolla 1.6 CVT | Rs4,979,000 | Rs5,369,000 | Rs390,000 |
Corolla 1.6 CVT UPSPEC | Rs5,479,000 | Rs5,909,000 | Rs430,000 |
Corolla 1.8 CVT SR | Rs5,709,000 | Rs6,169,000 | Rs460,000 |
Corolla 1.8 CVT SR (BLACK) | Rs5,749,000 | Rs6,209,000 | Rs460,000 |
Toyota Yaris
Variants | Old Prices | News Prices | Difference |
YARIS 1.3 MT | Rs3,539,000 | Rs3,819,000 | Rs280,000 |
YARIS 1.3 CVT | Rs3,769,000 | Rs4,069,000 | Rs300,000 |
YARIS 1.3 H MT | Rs3,729,000 | Rs4,039,000 | Rs310,000 |
YARIS 1.3 H CVT | Rs3,929,000 | Rs4,239,000 | Rs310,000 |
YARIS 1.5 MT | Rs4,009,000 | Rs4,339,000 | Rs330,000 |
YARIS 1.5 CVT | Rs4,259,000 | Rs4,609,000 | Rs350,000 |
Toyota Hilux Revo
Variants | Old Prices | News Prices | Difference |
REVO V AT | Rs10,599,000 | Rs11,429,000 | Rs830,000 |
REVO V AT ROCCO | Rs11,179,000 | Rs12,049,000 | Rs870,000 |
Toyota Fortuner
Variants | Old Prices | News Prices | Difference |
FORTUNER LO PETROL | Rs11,579,000 | Rs12,509,000 | Rs930,000 |
FORTUNER HIGH PETROL | Rs13,259,000 | Rs14,319,000 | Rs1,060,000 |
FORTUNER DIESEL | Rs13,969,000 | Rs15,099,000 | Rs1,130,000 |
FORTUNER DIESEL LEGENDER | Rs14,699,000 | Rs15,909,000 | Rs1,210,000 |
The company informed the dealer principals, chief executive officers, and dealer head of sales in a note that “the vendor cost of manufacturing has dramatically increased due to economic uncertainty and inflation in raw material cost.”
The automaker also listed the fluctuating FX market, rising utility costs, and overheads as significant reasons affecting the cost of manufacturing for the business.
We are forced to pass on some effect to the market because it has become impossible for IMC to maintain the present retail selling prices as a result of this circumstance.
The lack of imported raw materials and government-imposed import restrictions have had a significant negative impact on the car sector recently, leading to the closure of production facilities by corporations.