In Saudi Arabia, the 24-karate per tola Gold rate is SAR 2,778.03. (Saudi riyal).
The rate of 22-karat Gold is SAR 2,550.23.
Gold Rates Saudi Arabia | Gold Price per Tola [SAR] in Saudi riyal |
---|---|
Gold Rate per Tola 24k | 2,778.03 |
Gold Rate per Tola 22k | 2,550.23 |
Gold Rate per Tola 18k | 2,083.52 |
Gold Rate per Tola 14k | 1,625.15 |
Gold Rate per Tola 10k | 1,158.44 |
Gold Rate per Tola 6k | 694.51 |
The price of gold is influenced by the fluctuations in global markets, causing it to rise or fall according to prevailing global trends.