The Times Higher Education (THE) Asia University Rankings 2022 include at least 42 Pakistani universities.
According to details, Quaid-i-Azam University (QAU) leads the chart among Pakistani universities on the list. Abdul Wali Khan University Mardan grabbed the second spot while International Islamic University Islamabad, GCU Faisalabad, and Hazara University Mansehra ranked among the top 5.
Here is the complete list of Pakistan’s institutions on THE Asia University Rankings 2022.
University Name | Ranking |
Quaid-i-Azam University | 116 |
Abdul Wali Khan University Mardan | 149 |
International Islamic University, Islamabad | 164 |
Government College University Faisalabad | 166 |
Hazara University Mansehra | 169 |
University of Peshawar | 192 |
COMSATS University Islamabad | 201-250 |
Lahore University of Management Sciences | 201-250 |
University of Malakand | 201-250 |
University of Agriculture, Faisalabad | 251-300 |
National University of Sciences and Technology | 251-300 |
The Islamia University of Bahawalpur | 301-350 |
University of Lahore | 301-350 |
University of Punjab | 351-400 |
University of Sargodha | 351-400 |
Bahauddin Zakariya University | 401-500 |
University of Engineering and Technology Lahore | 401-500 |
PMAS Arid Agriculture University Rawalpindi | 401-500 |
University of Veterinary and Animal Sciences Lahore | 401-500 |
Government College University Lahore | 501+ |
University of Karachi | 501+ |
Bahria University | Reporter |
University of Balochistan | Reporter |
Capital University of Science and Technology Islamabad | Reporter |
Dawood University of Engineering and Technology | Reporter |
Dow University of Health Science | Reporter |
University of Education Lahore | Reporter |
University of Faisalabad | Reporter |
Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Reporter |
Gomal University | Reporter |
Government College Women University Faisalabad | Reporter |
Government College Women University Sialkot | Reporter |
Ilma University | Reporter |
Jinnah Sindh Medical University | Reporter |
Khwaja Fareed University of Engineering and Information Technology | Reporter |
King Edward Medical University | Reporter |
University of Management and Technology | Reporter |
MNS University of Agriculture Multan | Reporter |
NED University of Engineering and Technology | Reporter |
Rawalpindi Medical University | Reporter |
The Women University Multan | Reporter |
Ziauddin University | Reporter |
The Asia University Rankings use the same 13 performance indicators as the World University Rankings, but they are focused to highlight the top Asian institutions.
The rankings for 2022 comprise 616 universities from 31 countries that were assessed based on teaching, research, knowledge transfer, and international view.