After winning the 11th match of the eighth edition of the Pakistan Super League (PSL), Multan Sultans maintained their leading position on the points table, while Karachi Kings remained in fourth place. The Sultans emerged victorious against the Kings by a narrow margin of three runs in a thrilling match held on Wednesday.
Team | Match | Won | Lost | Points | Net run rate |
MULTAN SULTANS | 5 | 3 | 1 | 8 | 1.722 |
LAHORE QALANDARS | 3 | 2 | 1 | 4 | -0.050 |
PESHAWAR ZALMI | 3 | 2 | 1 | 4 | -0.632 |
KARACHI KINGS | 5 | 1 | 4 | 2 | 0.364 |
ISLAMABAD UNITED | 2 | 1 | 1 | 2 | -0.832 |
QUETTA GLADIATORS | 4 | 1 | 3 | 2 | -1.635 |
The winning team will be awarded the coveted Supernova Trophy along with a cash prize of Rs120 million, while the runners-up will receive a cheque worth Rs48 million.