The only university in Pakistan to be listed in the top 500 universities worldwide in the Times Higher Education World University Rankings 2023 is Quaid-i-Azam University, a public research university in the nation’s capital.
Only one academic institution from Pakistan is included in the elite list of the most recent edition of the annual rating, which was published on Wednesday.
According to the statistics, the Times Higher Education (THE) World University Rankings for 2023 included at least 29 universities from South Asian countries.
The University of Management and Technology, Abdul Wali Khan University Mardan, Bahria University, Government College University (GCU) Faisalabad, and the University of Management and Technology all placed in the top 5.
The remaining institutions were given a “reporter” ranking since they provided the necessary information for review but fell short of the eligibility requirements.
Here is a list of all Pakistani universities.
Sr. No. | University | Ranking |
1. | Quaid-i-Azam University | 401-500 |
2. | Government College University Faisalabad | 501-600 |
3. | University of Management and Technology | 501-600 |
4. | Abdul Wali Khan University Mardan | 601-800 |
5. | Bahria University | 601-800 |
6. | COMSATS University Islamabad | 601-800 |
7. | Dow University of Health Sciences | 601-800 |
8. | University of Engineering and Technology Taxila | 601-800 |
9. | Hazara University Mansehra | 601-800 |
10. | International Islamic University Islamabad | 601-800 |
11. | Lahore University of Management Sciences | 601-800 |
12. | University of Malakand | 601-800 |
13. | Riphah International University | 601-800 |
14. | University of Agriculture Faisalabad | 801-1000 |
15. | University of Engineering and Technology Peshawar | 801-1000 |
16. | Islamia University Bahawalpur | 801-1000 |
17. | University of Lahore | 801-1000 |
18. | National University of Sciences and Technology | 801-1000 |
19. | Peshawar University | 801-1000 |
20. | Punjab University | 801-1000 |
21. | Bahauddin Zakaiya University | 1001-1200 |
22. | University of Engineering and Technology Lahore | 1001-1200 |
23. | University of Gujrat | 1001-1200 |
24. | PMAS Arid Agriculture University Rawalpindi | 1001-1200 |
25. | University of Sargodha | 1001-1200 |
26. | The University of Veterinary and Animal Sciences Lahore | 1001-1200 |
27. | Government College University Lahore | 1201-1500 |
28. | Lahore College for Women University | 1201-1500 |
29. | Karachi University | 1501+ |
30. | Aga Khan University | Reporter |
31. | Air University | Reporter |
32. | Balochistan University of Engineering and Technology Khuzdar | Reporter |
33. | CECOS University of IT and Emerging Sciences | Reporter |
34. | University of Central Punjab | Reporter |
35. | University of Education Lahore | Reporter |
36. | University of Engineering and Technology Mardan | Reporter |
37. | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Reporter |
38. | Government College Women University Faisalabad | Reporter |
39. | Government College Women University Sialkot | Reporter |
40. | Greenwich University | Reporter |
41. | Ilma University | Reporter |
42. | Islamia College Peshawar | Reporter |
43. | Khwaja Fareed University of Engineering and Information Technology | Reporter |
44. | Khyber Medical University | Reporter |
45. | Mirpur University of Science and Technology | Reporter |
46. | MNS University of Agriculture Multan | Reporter |
47. | The National University of Computer and Emerging Sciences | Reporter |
48. | National University of Medical Sciences | Reporter |
49. | Rawalpindi Medical University | Reporter |
50. | Shaheed Benazir Bhutto Women’s University Peshawar | Reporter |
51. | Shaheed Zulfiqar Ali Bhutto Medical University | Reporter |
52. | Sir Syed University of Engineering and Technology | Reporter |
53. | Ziauddin University | Reporter |
Other institutions include:
- Aga Khan University
- Air University
- Balochistan University of Engineering and Technology Khuzdar
- CECOS University of IT and Emerging Sciences, University of Central Punjab
- University of Education
- University of Engineering and Technology Mardan
- Ghulam Ishaq Khan Institute of Engineering Sciences and Technology
- Government College Women University Faisalabad
- Government College Women University Sialkot
- Greenwich University
- Ilma University
- Islamia College Peshawar
- Khwaja Fareed University of Engineering and Information Technology
- Khyber Medical University
- Mirpur University of Science and Technology
- MNS University of Agriculture Multan
- The National University of Computer and Emerging Sciences
- National University of Medical Sciences
- Rawalpindi Medical University
- Shaheed Benazir Bhutto Women’s University Peshawar
- Shaheed Zulfiqar Ali Bhutto Medical University
- Sir Syed University of Engineering and Technology
- Ziauddin University
Top Universities in the world
Meanwhile, Oxford University retained the top spot for the seventh year in a row. Times Higher Education ranks varsities on 13 performance indicators to measure performance including teaching, research, knowledge transfer, and international outlook.
Following Universities makes it to the top 10 institutions.
- Harvard University
- University of Cambridge
- Stanford University
- Massachusetts Institute of Technology
- California Institute of Technology
- Princeton University
- University of California Berkeley
- Yale University
- Imperial College London