List of Top Exporters of Pakistan FY 2021 with exports amounts in US dollar.
# | Company Name | FY2021 Exports ($ in million) | |
1 | M/S Style Textile (PVT) LTD. | 428 Million | |
2 | Interloop Limited | 331 Million | |
3 | Artistic Milliners (Pvt.) Ltd. | 329 Million | |
4 | Yunus Textile Mills Ltd. | 311 Million | |
5 | Nishat Mills LTD | 307 Million | |
6 | Gul Ahmed Textile Mills Ltd. | 284 Million | |
7 | Feroze1888 Mills Ltd | 273 Million | |
8 | Soorty Enterprises (Pvt.) Ltd. | 268 Million | |
9 | Artistic Fabric & Garment Ind | 226 Million | |
10 | Liberty Mills Ltd | 216 Million | |
11 | Masood Textile Mills Ltd | 213 Million | |
12 | Sadaqat Ltd | 209 Million | |
13 | U.S. Apparel & Textiles Pvt Ltd | 197 Million | |
14 | Al-Karam Textile Mills Ltd. | 185 Million | |
15 | Nishat (Chunian) Ltd. | 169 Million | |
16 | Novatex Ltd. | 167 Million | |
17 | Lucky Textile Mills Ltd | 165 Milliom | |
18 | Garibsons pvt Ltd. | 165 Million | |
19 | Denim Clothing Company | 148 Million | |
20 | Klash Pvt. Ltd | 139 Million |
These are the top names that produce and export items – like Textile, Rice and Chemicals- Pakistan is known for, and bring critical foreign exchange Pakistan needs to meet its fuel and other import needs.
Pakistan’s biggest export products by value in 2021 were Cotton and Textile products, Rice, Fruits and Vegetables, Sports Goods, and Leather Products. In aggregate, those major exports account for almost Ninety Percent of Pakistan’s overall exports sales. The commodities themselves suggest a relatively less diversified range of exported goods.
The latest available country-specific data shows that 48% of products exported from Pakistan were bought by importers in: United States (19.9% ), UK (8%), China (8%), United Arab Emirates (6%), Germany (6%).